Reactor
Nominal capacity (L) |
Actual capacity (L) |
Electric heating power (kw) |
Jacket capacity (L) |
Inner pot size (mm) |
Outer pot size (mm) |
Reducer model |
Motor power (n/kw) |
Mixing speed (n/min) |
50 | 61 | 3 x 2 | 95 | 400 | 600 | m3 | 1450/0.6 | 60-80 |
100 | 120 | 6 x 2 | 120 | 500 | 700 | m3 | 1450/0.6 | 60-80 |
200 | 247 | 6 x 3 | 200 | 600 | 800 | m4 | 1450/1.5 | 60-80 |
300 | 35.5 | 6 x 3 | 250 | 700 | 900 | m4 | 1450/1.5 | 60-80 |
500 | 589 | 9 x 4 | 290 | 900 | 1100 | m6 | 1450/2.2 | 60-80 |
1000 | 121.5 | 12 x 4 | 560 | 1200 | 1400 | m8 | 1450/4 | 60-80 |
2000 | 2244 | 15 x 5 | 750 | 1400 | 1600 | m8 | 1450/4 | 60-80 |
3000 | 3201 | 15 x 5 | 1015 | 1600 | 1800 | m8 | 1450/7.5 | 60-80 |
4000 | 4020 | 15 x 5 | 1226 | 1600 | 1800 | m10 | 1450/7.5 | 60-80 |
5000 | 5170 | 18 x 5 | 1400 | 1800 | 2000 | m10 | 1450/7.5 | 60-80 |
Striving for excellence, ensuring safety and reliability, scientific management, and continuous improvement
Contact: Zhou Jianyue / Pu Xiaoxian
Mobile: +86-13906172147 / +86-13861845128
Tel: +86-0510-85181448
Fax: +86-0510-85186105
Postal code: 214161
Web: gyub.cn
E-mail: wxzysh888@163.com
Add: 21-1 Luou Road, Xituo District, Hudai Industrial Park, Binhu District, Wuxi City